Guangzhou to Quanzhou High-Speed Trains

The 687km high-speed railway links Guangzhou and Quanzhou. There are 27 high-speed trains running from Guangzhou South Railway Station to Quanzhou Railway Station betwen between 06:18 and 18:29 every day. The duration is around 4h35m and ticket prices range from USD58 to USD188.

There are four major railway stations in Guangzhou: Guangzhou South, Guangzhou East, Guangzhou North, Guangzhou Railway Station, and one high speed railway station in Quanzhou: Quanzhou Station.

Book bullet trains and high speed trains from Guangzhou to Quanzhou for your holiday or business travel in China. You can check live train timetables, schedules, distance, ticket costs, seat's availability and make the booking online.

Guangzhou South Railway Station, bullet trains, high speed trains to Quanzhou

Quanzhou Railway Station, high speed train sttion

Ticket Cost & Train Timetable

Lowest Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD58 USD86 USD188

Timetable of 27 High-Speed Trains

Train No. Departure Arrival Duration
G3017 06:18, Guangzhou Nan (South) 10:06, Quanzhou 3H48M
D3309 07:47, Guangzhou Dong (East) 12:26, Quanzhou 4H39M
G3044 07:53, Guangzhou Dong (East) 11:40, Quanzhou Nan(South) 3H47M
G3809 08:01, Guangzhou Nan (South) 12:35, Quanzhou Dong(East) 4H34M
D3309 08:03, Guangzhou Xintang 12:26, Quanzhou 4H23M
G3044 08:18, Guangzhou Xintang 11:40, Quanzhou Nan(South) 3H22M
G1023 09:13, Guangzhou Nan (South) 13:00, Quanzhou Nan(South) 3H47M
G3813 09:30, Guangzhou Nan (South) 14:02, Quanzhou Nan(South) 4H32M
G1623 10:04, Guangzhou Nan (South) 14:31, Quanzhou Dong(East) 4H27M
D3121 10:38, Guangzhou Dong (East) 16:11, Quanzhou 5H33M
D3121 10:54, Guangzhou Xintang 16:11, Quanzhou 5H17M
G3741 12:42, Guangzhou Nan (South) 16:47, Quanzhou Nan(South) 4H5M
D2429 12:43, Guangzhou Dong (East) 18:27, Quanzhou 5H44M
D2429 12:59, Guangzhou Xintang 18:27, Quanzhou 5H28M
D2315 14:20, Guangzhou Dong (East) 19:38, Quanzhou 5H18M
G1607 14:25, Guangzhou Nan (South) 18:50, Quanzhou Nan(South) 4H25M
G1607 14:25, Guangzhou Nan (South) 19:03, Quanzhou Dong(East) 4H38M
G3040 15:27, Guangzhou 20:24, Quanzhou Nan(South) 4H57M
D3313 15:51, Guangzhou Dong (East) 21:29, Quanzhou 5H38M
G3040 16:02, Guangzhou Xintang 20:24, Quanzhou Nan(South) 4H22M
D3313 16:07, Guangzhou Xintang 21:29, Quanzhou 5H22M
G3040 16:15, ZengCheng 20:24, Quanzhou Nan(South) 4H9M
G3050 16:39, Guangzhou Dong (East) 20:50, Quanzhou Nan(South) 4H11M
G3050 17:04, Guangzhou Xintang 20:50, Quanzhou Nan(South) 3H46M
G3052 17:53, Guangzhou Dong (East) 22:11, Quanzhou Nan(South) 4H18M
G3052 18:16, Guangzhou Xintang 22:11, Quanzhou Nan(South) 3H55M
G3052 18:29, ZengCheng 22:11, Quanzhou Nan(South) 3H42M

 

 

High-Speed Train Types

High-speed Train Seats