Fuzhou to Shanwei High-Speed Trains

The 584km high-speed railway links Fuzhou and Shanwei. 56 high-speed trains and bullet trains run from Fuzhou to Shanwei between 06:43 and 18:40 every day. The duration is around 3h46m and ticket prices range from USD42 to USD165. The fastest train G3743 with a maximum speed of 200 km/h finishs the journey in 3H6M

There are two railway stations in Fuzhou: Fuzhou South , Fuzhou Railway Station, and one railway station in Shanwei: Shanwei Railway Station Most high speed trains and bullet trains depart from Fuzhou South and arrive at Shanwei Railway Station.

Book bullet trains and high speed trains from Fuzhou to Shanwei for your holiday or business travel in China. You can check live train timetables, schedules, distance, ticket costs, seat's availability and make the booking online.

Fuzhou South Railway Station, bullet trains, high speed trains Fuzhou to Shanwei

Ticket Cost & Train Timetable

Lowest Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD42 USD64 USD165

Timetable of 56 High-Speed Trains

Train No. Departure Arrival Duration
D3333 06:43, Fuzhou Nan (South) 10:26, Lufeng 3H43M
G3041 07:30, Fuzhou Nan (South) 11:02, Shanwei 3H32M
D2311 07:55, Fuzhou Nan (South) 12:07, Houmen 4H12M
G3043 08:15, Fuzhou Nan (South) 11:35, Shanwei 3H20M
G1609 08:16, Fuzhou 11:56, Lufeng 3H40M
D681 08:20, Fuzhou Nan (South) 12:31, Shanwei 4H11M
G1609 08:33, Fuzhou Nan (South) 11:56, Lufeng 3H23M
D2301 08:47, Fuzhou 12:58, Lufeng 4H11M
G919 08:50, Fuzhou 12:05, Lufeng 3H15M
G919 08:50, Fuzhou 12:20, Shanwei 3H30M
D3315 09:22, Fuzhou Nan (South) 13:08, Lufeng 3H46M
D3343 09:54, Fuzhou Nan (South) 13:34, Lufeng 3H40M
D3343 09:54, Fuzhou Nan (South) 13:57, Houmen 4H3M
D3249 09:56, Fuzhou 13:39, Lufeng 3H43M
D3249 09:56, Fuzhou 13:54, Shanwei 3H58M
D2325 10:17, Fuzhou 14:11, Lufeng 3H54M
D2325 10:17, Fuzhou 14:26, Shanwei 4H9M
D3337 10:21, Fuzhou Nan (South) 13:44, Lufeng 3H23M
D3337 10:21, Fuzhou Nan (South) 13:59, Shanwei 3H38M
D2431 10:45, Fuzhou Nan (South) 14:21, Lufeng 3H36M
G3039 11:07, Fuzhou 15:09, Shanwei 4H2M
G3039 11:24, Fuzhou Nan (South) 15:09, Shanwei 3H45M
D2347 12:03, Fuzhou Nan (South) 16:00, Houmen 3H57M
G3743 12:17, Fuzhou Nan (South) 15:23, Lufeng 3H6M
D2331 12:17, Fuzhou 16:13, Shanwei 3H56M
D3123 12:26, Fuzhou Nan (South) 16:33, Shanwei 4H7M
G3047 12:42, Fuzhou Nan (South) 16:11, Shanwei 3H29M
D3307 12:52, Fuzhou Nan (South) 16:54, Shanwei 4H2M
D3307 12:52, Fuzhou Nan (South) 17:08, Houmen 4H16M
D663 13:03, Fuzhou Nan (South) 17:21, Shanwei 4H18M
D2287 13:21, Fuzhou Nan (South) 17:15, Shanwei 3H54M
D3311 13:47, Fuzhou Nan (South) 17:10, Shanwei 3H23M
G3021 13:53, Fuzhou 17:31, Shanwei 3H38M
G3811 13:58, Fuzhou Nan (South) 17:50, Houmen 3H52M
D2305 14:07, Fuzhou Nan (South) 18:08, Shanwei 4H1M
G1601 14:08, Fuzhou 17:58, Shanwei 3H50M
D377 14:16, Fuzhou Nan (South) 18:03, Shanwei 3H47M
G1601 14:26, Fuzhou Nan (South) 17:58, Shanwei 3H32M
G3023 14:33, Fuzhou 18:18, Shanwei 3H45M
G923 14:38, Fuzhou 18:13, Shanwei 3H35M
G923 14:55, Fuzhou Nan (South) 18:13, Shanwei 3H18M
D2281 15:16, Fuzhou Nan (South) 18:57, Lufeng 3H41M
D2289 15:27, Fuzhou Nan (South) 19:12, Lufeng 3H45M
D2289 15:27, Fuzhou Nan (South) 19:35, Houmen 4H8M
G3815 16:04, Fuzhou Nan (South) 19:18, Lufeng 3H14M
G3815 16:04, Fuzhou Nan (South) 19:33, Shanwei 3H29M
G1625 16:16, Fuzhou Nan (South) 20:03, Shanwei 3H47M
D3107 16:18, Fuzhou Nan (South) 20:08, Lufeng 3H50M
D3107 16:18, Fuzhou Nan (South) 20:31, Houmen 4H13M
D2353 16:48, Fuzhou 20:58, Shanwei 4H10M
D2353 17:05, Fuzhou Nan (South) 20:58, Shanwei 3H53M
D671 17:36, Fuzhou Nan (South) 21:23, Shanwei 3H47M
D2283 17:42, Fuzhou Nan (South) 21:08, Shanwei 3H26M
G3049 17:45, Fuzhou Nan (South) 21:11, Shanwei 3H26M
G3051 18:16, Fuzhou Nan (South) 21:48, Shanwei 3H32M
D667 18:40, Fuzhou Nan (South) 22:31, Shanwei 3H51M

High-Speed Train Types

High-speed Train Seats