Fuzhou to Chaoshan High-Speed Trains

The 450km high-speed railway links Fuzhou and Chaoshan. 65 high-speed trains and bullet trains run from Fuzhou to Chaoshan between 06:43 and 18:40 every day. The duration is around 2h55m and ticket prices range from USD31 to USD129. The fastest train D2283 with a maximum speed of 250 km/h finishs the journey in 2H19M

There are two railway stations in Fuzhou: Fuzhou South , Fuzhou Railway Station, and one railway station in Chaoshan: Chaoshan Railway Station. Most high speed trains and bullet trains depart from Fuzhou South and arrive at Chaoshan Railway Station.

Book bullet trains and high speed trains from Fuzhou to Chaoshan for your holiday or business travel in China. You can check live train timetables, schedules, distance, ticket costs, seat's availability and make the booking online.

Fuzhou South Railway Station, bullet trains, high speed trains Fuzhou to Chaoshan

Ticket Cost & Train Timetable

Lowest Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD31 USD47 USD129

Timetable of 65 High-Speed Trains

Train No. Departure Arrival Duration
D3333 06:43, Fuzhou Nan (South) 09:43, Chaoshan 3H0M
D2411 07:10, Fuzhou Nan (South) 10:17, Raoping 3H7M
D2411 07:10, Fuzhou Nan (South) 10:39, Chaoshan 3H29M
D2311 07:55, Fuzhou Nan (South) 10:51, Raoping 2H56M
D2311 07:55, Fuzhou Nan (South) 11:08, Chaoshan 3H13M
D3319 08:04, Fuzhou Nan (South) 10:51, Chaoshan 2H47M
G1609 08:16, Fuzhou 11:13, Chaoshan 2H57M
D681 08:20, Fuzhou Nan (South) 11:17, Raoping 2H57M
D681 08:20, Fuzhou Nan (South) 11:39, Chaoshan 3H19M
G1609 08:33, Fuzhou Nan (South) 11:13, Chaoshan 2H40M
D2301 08:47, Fuzhou 11:59, Raoping 3H12M
D2301 08:47, Fuzhou 12:16, Chaoshan 3H29M
G919 08:50, Fuzhou 11:24, Chaoshan 2H34M
D3315 09:22, Fuzhou Nan (South) 12:27, Chaoshan 3H5M
D3343 09:54, Fuzhou Nan (South) 12:35, Raoping 2H41M
D3343 09:54, Fuzhou Nan (South) 12:52, Chaoshan 2H58M
D3249 09:56, Fuzhou 12:57, Chaoshan 3H1M
D2325 10:17, Fuzhou 13:30, Chaoshan 3H13M
D3337 10:21, Fuzhou Nan (South) 13:02, Chaoshan 2H41M
D3339 10:37, Fuzhou 13:50, Chaoshan 3H13M
D2431 10:45, Fuzhou Nan (South) 13:36, Chaoshan 2H51M
D2347 12:03, Fuzhou Nan (South) 14:45, Raoping 2H42M
D2347 12:03, Fuzhou Nan (South) 15:02, Chaoshan 2H59M
G3743 12:17, Fuzhou Nan (South) 14:46, Chaoshan 2H29M
D2331 12:17, Fuzhou 15:21, Chaoshan 3H4M
D3123 12:26, Fuzhou Nan (South) 15:26, Raoping 3H0M
D3123 12:26, Fuzhou Nan (South) 15:43, Chaoshan 3H17M
D3307 12:52, Fuzhou Nan (South) 15:46, Raoping 2H54M
D3307 12:52, Fuzhou Nan (South) 16:03, Chaoshan 3H11M
D663 13:03, Fuzhou Nan (South) 16:09, Raoping 3H6M
D663 13:03, Fuzhou Nan (South) 16:31, Chaoshan 3H28M
D2287 13:21, Fuzhou Nan (South) 16:16, Chaoshan 2H55M
D3311 13:47, Fuzhou Nan (South) 16:26, Chaoshan 2H39M
G3021 13:53, Fuzhou 16:36, Chaoshan 2H43M
G3811 13:58, Fuzhou Nan (South) 16:35, Raoping 2H37M
G3811 13:58, Fuzhou Nan (South) 16:52, Chaoshan 2H54M
D2305 14:07, Fuzhou Nan (South) 16:53, Raoping 2H46M
D2305 14:07, Fuzhou Nan (South) 17:15, Chaoshan 3H8M
G1601 14:08, Fuzhou 16:46, Raoping 2H38M
G1601 14:08, Fuzhou 17:03, Chaoshan 2H55M
G1021 14:11, Fuzhou Nan (South) 16:41, Chaoshan 2H30M
D377 14:16, Fuzhou Nan (South) 17:10, Chaoshan 2H54M
G1601 14:26, Fuzhou Nan (South) 16:46, Raoping 2H20M
G1601 14:26, Fuzhou Nan (South) 17:03, Chaoshan 2H37M
G3023 14:33, Fuzhou 17:07, Raoping 2H34M
G3023 14:33, Fuzhou 17:28, Chaoshan 2H55M
G923 14:38, Fuzhou 17:23, Chaoshan 2H45M
G923 14:55, Fuzhou Nan (South) 17:23, Chaoshan 2H28M
D2281 15:16, Fuzhou Nan (South) 17:58, Raoping 2H42M
D2281 15:16, Fuzhou Nan (South) 18:15, Chaoshan 2H59M
D2289 15:27, Fuzhou Nan (South) 18:30, Chaoshan 3H3M
G3815 16:04, Fuzhou Nan (South) 18:35, Chaoshan 2H31M
G1625 16:16, Fuzhou Nan (South) 18:48, Raoping 2H32M
G1625 16:16, Fuzhou Nan (South) 19:05, Chaoshan 2H49M
D3107 16:18, Fuzhou Nan (South) 19:09, Raoping 2H51M
D3107 16:18, Fuzhou Nan (South) 19:26, Chaoshan 3H8M
D3125 16:37, Fuzhou Nan (South) 19:36, Chaoshan 2H59M
D2353 16:48, Fuzhou 20:07, Chaoshan 3H19M
D2353 17:05, Fuzhou Nan (South) 20:07, Chaoshan 3H2M
D671 17:36, Fuzhou Nan (South) 20:33, Chaoshan 2H57M
D2283 17:42, Fuzhou Nan (South) 20:01, Raoping 2H19M
D2283 17:42, Fuzhou Nan (South) 20:18, Chaoshan 2H36M
D2293 17:51, Fuzhou Nan (South) 20:28, Chaoshan 2H37M
G3019 18:24, Fuzhou Nan (South) 21:05, Chaoshan 2H41M
D667 18:40, Fuzhou Nan (South) 21:38, Chaoshan 2H58M

High-Speed Train Types

High-speed Train Seats