Beijing to Dezhou High-Speed Trains

The 314km high-speed railway links two cities in China, Beijing and Dezhou. 64 high-speed trains and bullet trains run from Beijing to Dezhou between 06:08 and 21:45 every day. The duration is around 1h23m and ticket prices range from USD22 to USD82. The fastest train G531 with a maximum speed of 300 km/h finishs the journey in 1H13M

There are 7 railway stations in Beijing: Beijing South, Beijing West, Beijing North, Beijing Qinghe, Beijing Chaoyang, Beijing Fengtai, Beijing Railway Station, and two railway stations in Dezhou: Dezhou East, Dezhou Railway Station. All high speed trains and bullet trains depart from Beijing South and arrive at Dezhou East Railway Station.

Book bullet trains and high speed trains from Beijing to Dezhou for your holiday or business travel in China. You can check live train timetables, schedules, distance, ticket costs, seat's availability and make the booking online.

Beijing South Railway Station, bullet trains, high speed trains to Dezhou

Ticket Cost & Train Timetable

Lowest Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD22 USD44 USD82

Timetable of 64 High-Speed Trains

Train No. Departure Arrival Duration
G531 06:08, Beijing Nan (South) 07:21, Dezhou Dong (East) 1H13M
G547 06:18, Beijing Nan (South) 07:33, Dezhou Dong (East) 1H15M
G2551 06:22, Beijing Nan (South) 07:57, Dezhou Dong (East) 1H35M
G1 06:30, Beijing Nan (South) 07:45, Dezhou Dong (East) 1H15M
G1083 06:36, Beijing Nan (South) 08:19, Dezhou Dong (East) 1H43M
G69 07:00, Beijing Nan (South) 08:13, Dezhou Dong (East) 1H13M
G815 07:04, Beijing Nan (South) 08:23, Dezhou Dong (East) 1H19M
G1099 07:22, Beijing Nan (South) 08:52, Dezhou Dong (East) 1H30M
G1061 07:34, Beijing Nan (South) 08:48, Dezhou Dong (East) 1H14M
G597 07:42, Beijing Nan (South) 09:14, Dezhou Dong (East) 1H32M
G817 07:45, Beijing Nan (South) 09:18, Dezhou Dong (East) 1H33M
G877 08:07, Beijing Nan (South) 09:22, Dezhou Dong (East) 1H15M
G879 08:11, Beijing Nan (South) 09:25, Dezhou Dong (East) 1H14M
G633 08:37, Beijing Nan (South) 09:51, Dezhou Dong (East) 1H14M
G981 08:46, Beijing Nan (South) 10:21, Dezhou Dong (East) 1H35M
G669 09:07, Beijing Nan (South) 10:25, Dezhou Dong (East) 1H18M
G811 09:34, Beijing Nan (South) 10:54, Dezhou Dong (East) 1H20M
G693 09:47, Beijing Nan (South) 11:22, Dezhou Dong (East) 1H35M
G1065 10:08, Beijing Nan (South) 11:49, Dezhou Dong (East) 1H41M
G983 10:14, Beijing Nan (South) 11:35, Dezhou Dong (East) 1H21M
G963 10:35, Beijing Nan (South) 11:55, Dezhou Dong (East) 1H20M
G657 10:47, Beijing Nan (South) 12:15, Dezhou Dong (East) 1H28M
G1087 11:09, Beijing Nan (South) 12:29, Dezhou Dong (East) 1H20M
G735 11:13, Beijing Nan (South) 12:33, Dezhou Dong (East) 1H20M
G737 11:17, Beijing Nan (South) 12:38, Dezhou Dong (East) 1H21M
G733 11:25, Beijing Nan (South) 12:55, Dezhou Dong (East) 1H30M
G1527 11:45, Beijing 13:32, Dezhou Dong (East) 1H47M
G965 11:45, Beijing Nan (South) 13:05, Dezhou Dong (East) 1H20M
G741 11:50, Beijing Nan (South) 13:20, Dezhou Dong (East) 1H30M
G1527 12:07, Beijing Nan (South) 13:32, Dezhou Dong (East) 1H25M
G2573 12:11, Beijing Nan (South) 13:28, Dezhou Dong (East) 1H17M
G893 12:26, Beijing Nan (South) 13:47, Dezhou Dong (East) 1H21M
G747 12:47, Beijing Nan (South) 14:03, Dezhou Dong (East) 1H16M
G1071 13:24, Beijing Nan (South) 14:52, Dezhou Dong (East) 1H28M
G1059 13:38, Beijing Nan (South) 14:58, Dezhou Dong (East) 1H20M
G2557 13:53, Beijing Nan (South) 15:23, Dezhou Dong (East) 1H30M
G797 14:04, Beijing Nan (South) 15:18, Dezhou Dong (East) 1H14M
G795 14:13, Beijing Nan (South) 15:27, Dezhou Dong (East) 1H14M
G799 14:26, Beijing Nan (South) 15:39, Dezhou Dong (East) 1H13M
G2561 14:41, Beijing Nan (South) 15:54, Dezhou Dong (East) 1H13M
G849 15:19, Beijing Nan (South) 16:53, Dezhou Dong (East) 1H34M
G1091 15:34, Beijing Nan (South) 16:48, Dezhou Dong (East) 1H14M
G871 16:13, Beijing Nan (South) 17:26, Dezhou Dong (East) 1H13M
G805 16:30, Beijing Nan (South) 17:51, Dezhou Dong (East) 1H21M
G1249 16:39, Beijing Nan (South) 17:59, Dezhou Dong (East) 1H20M
G1077 16:50, Beijing Nan (South) 18:18, Dezhou Dong (East) 1H28M
G2563 17:09, Beijing Nan (South) 18:22, Dezhou Dong (East) 1H13M
G1079 17:23, Beijing Nan (South) 18:40, Dezhou Dong (East) 1H17M
G809 17:31, Beijing Nan (South) 18:51, Dezhou Dong (East) 1H20M
G2581 17:36, Beijing Nan (South) 18:56, Dezhou Dong (East) 1H20M
G1045 17:46, Beijing Nan (South) 19:01, Dezhou Dong (East) 1H15M
G1565 18:08, Beijing Nan (South) 19:36, Dezhou Dong (East) 1H28M
G1047 18:20, Beijing Nan (South) 19:51, Dezhou Dong (East) 1H31M
G1269 18:36, Beijing Nan (South) 19:56, Dezhou Dong (East) 1H20M
G2587 18:40, Beijing Nan (South) 20:00, Dezhou Dong (East) 1H20M
G1055 18:52, Beijing Nan (South) 20:39, Dezhou Dong (East) 1H47M
D17 19:10, Beijing 22:19, Dezhou 3H9M
G1049 19:30, Beijing Nan (South) 21:10, Dezhou Dong (East) 1H40M
G891 19:36, Beijing Nan (South) 20:57, Dezhou Dong (East) 1H21M
G1719 20:02, Beijing Nan (South) 21:29, Dezhou Dong (East) 1H27M
G1053 20:51, Beijing Nan (South) 22:21, Dezhou Dong (East) 1H30M
G8935 21:18, Beijing Nan (South) 22:52, Dezhou Dong (East) 1H34M
G1081 21:45, Beijing Nan (South) 23:00, Dezhou Dong (East) 1H15M
G2595 24:00, Beijing Nan (South) 24:00, Dezhou Dong (East) 99H59M

High-Speed Train Types

Railway Station Map

High-speed Train Seats